SV Tech
QYB400 High-Precision Intelligent Pressure Transmitter
QYB400 High-Precision Intelligent Pressure Transmitter
Couldn't load pickup availability
The QYB400 intelligent pressure transmitter adopts a modular design with a microprocessor core and advanced digital isolation technology. Its high-precision monocrystalline silicon sensor and intelligent temperature and static pressure compensation significantly improve measurement accuracy and environmental adaptability. It supports HART or RS-485 communication for easy remote configuration and diagnostics, and is ideal for long-term, stable, and highly accurate monitoring.
This product is suitable for complex industrial scenarios such as pipeline and tank level monitoring, power systems, gas distribution, pulp and paper processing, and furnace pressure measurement.
Applications:
Liquid, gas, and vapor pressure monitoring
Tank level measurement
Furnace and combustion chamber pressure control
Electrical and city gas infrastructure
Pulp, paper, and chemical processing
Harsh outdoor and high-load industrial environments
Technical Specifications:
Parameter | Value |
---|---|
Measuring Medium | Liquids, gases, vapors |
Measurement Type | Gauge Pressure / Absolute Pressure |
Output Signal | 4–20mA + HART / RS485 |
Pressure Range | Multiple: (0–6)kPa to (0–2.1)MPa (TD:10:1) |
Accuracy | ±0.05%F.S / ±0.075%F.S / ±0.1%F.S |
Long-Term Stability | ±0.075%F.S/year |
Power Supply | 12–36V DC |
Display | Optional digital LCD or LED display |
Overvoltage Protection | Up to 25 MPa with dual-diaphragm overload protection |
Operating Temperature | -40 to +85°C (or -20 to +65°C with display) |
Process Temperature | -40 to +85°C |
Storage Temperature | -40 to +125°C |
Compensation Temperature | -25 to +65°C |
Ambient Temperature Effect | ≤(0.15×TD + 0.05)%Span (TD=max range/adjustment range) |
Overvoltage Effect | ≤(0.2×TD + 0.0596)%Span |
Electrical Connections | Silicone oil, edible oil, FL oil |
Interface Thread | M20×1.5 cable sealing / terminal block for 0.5–25mm² wires (customizable) |
Process Connection Material | SS316L / Hastelloy-C-276 / Tantalum / PTFE coated |
Housing Material | SS304 / SS316L / Epoxy-coated aluminum alloy |
Seal Ring | NBR, FKM, PTFE (customizable) |
Protection Level | IP65 / IP67 / Explosion-proof optional |
Insulation Resistance | ≥100MΩ (DC500V) |
Dielectric Strength | AC 500V 50/60Hz, 1 min to ground |
Alarm Output | 3.6mA (offline), 21mA (online) |
Weight | Approx. 1.6 kg (excluding bracket) |
Share








